Bybit • Latest Bybit News
Tags: Derivatives
To provide a more competitive and tailored trading experience, Bybit is introducing a new, grouped fee structure for all derivatives contracts. This update applies to all Pro-level clients (Pro 1–6) and Market Makers (MM 1–3). The new structure categorizes trading pairs into 5 groups based on trading volume, liquidity and volatility, enabling us to offer more competitive rates on our most actively traded contracts.
📅 Key dates
- Transition period begins: Aug 1, 2025
Eligible accounts will start transitioning to the new fee structure during a scheduled window.
- Effective date: Aug 4, 2025
The new fee structure becomes fully effective for all specified clients.
Date | Time (UTC+8) | Apply Fee Type | Affected Pro Level | Affected Groups/Contract Types |
2025.08.01 | 10:00 ~ 11:00 | Taker Fee | Pro 1 ~ Pro 6 | Group 4 (USDT perpetual only) |
2025.08.01 | 11:00 ~ 12:00 | Taker Fee | Pro 1 ~ Pro 6 | Group 3 (USDT perpetual only) |
2025.08.01 | 14:00 ~ 15:00 | Taker Fee | Pro 1 ~ Pro 6 | Group 2 (USDT perpetual only) |
2025.08.01 | 15:00 ~ 16:00 | Taker Fee | Pro 1 ~ Pro 6 | Group 1 (USDT perpetual only) |
2025.08.02 | 10:00 ~ 12:00 | Taker Fee | Pro 1 ~ Pro 6 | Group 5 (USDT perpetual only) |
2025.08.02 | 12:00 ~ 17:00 | Taker Fee | Pro 1 ~ Pro 6 | Inverse Perp / Inverse Delivery / USDT Delivery |
2025.08.03 | 13:00 ~ 17:00 | Maker Fee | MM1 | All contract groupings (excluding USDC) |
2025.08.03 | 17:00 ~ 21:00 | Maker Fee | MM2 | All contract groupings (excluding USDC) |
2025.08.04 | 10:00 ~ 14:00 | Maker Fee | MM3 | All contract groupings (excluding USDC) |
2025.08.04 | 14:00 ~ 15:00 | Taker & Maker Fee | All | All USDC-settled contracts (grouped) |
Note: Due to system complexity, the transition may take longer than usual. Taker and Maker fee adjustments may not take effect simultaneously, and activation timing may vary by client.
🔍 What’s changing?
1. Symbol groupings
All contracts are categorized into 5 distinct groups (Group 1-5), each with differentiated fee rates:
- Group 1 (e.g., BTCUSDT, ETHUSDT, SOLUSDT, XRPUSDT): High-volume, liquid pairs with reduced Taker fees and adjusted Maker rebates to encourage institutional activity.
- Group 2–3: Mid-tier pairs with balanced fee adjustments for institutional and smaller clients.
- Group 4–5: High-volatility, low-liquidity pairs with higher Taker fees for top Pro levels, increased Maker rebates and opportunities for lower-tier Pro clients.
- Group 5: All newly listed USDT Perpetual altcoin contracts.These contracts will automatically adopt the fee rates defined under Group 5 at launch.
🔗 View full symbol groupings in the Help Center.
2. Updated fee rates
For Pro users (Pro 1–6)
Pro level | Group 1 (Taker/Maker) | Group 2 (Taker/Maker) | Group 3 (Taker/Maker) | Group 4 (Taker/Maker) | Group 5 (Taker/Maker) |
Pro 1 | 0.028% / 0.010% | 0.032% / 0.0125% | 0.028% / 0.0075% | 0.030% / 0.000% | 0.032% / 0.000% |
Pro 2 | 0.025% / 0.005% | 0.032% / 0.010% | 0.028% / 0.005% | 0.030% / 0.000% | 0.032% / 0.000% |
Pro 3 | 0.022% / 0.0025% | 0.0275% / 0.0075% | 0.026% / 0.000% | 0.030% / 0.000% | 0.032% / 0.000% |
Pro 4 | 0.020% / 0.001% | 0.024% / 0.005% | 0.024% / 0.000% | 0.025% / 0.000% | 0.028% / 0.000% |
Pro 5 | 0.018% / 0.000% | 0.021% / 0.0025% | 0.021% / 0.000% | 0.025% / 0.000% | 0.028% / 0.000% |
Pro 6 | 0.015% / 0.000% | 0.018% / 0.000% | 0.018% / 0.000% | 0.025% / 0.000% | 0.028% / 0.000% |
For Market Makers (MM 1–3)
MM Level | Group 1 (Maker Rebate) | Group 2 (Maker Rebate) | Group 3 (Maker Rebate) | Group 4 (Maker Rebate) | Group 5 (Maker Rebate) |
MM 1 | -0.00075% | -0.00075% | -0.00250% | -0.00500% | -0.00750% |
MM 2 | -0.00150% | -0.00150% | -0.00500% | -0.00750% | -0.01000% |
MM 3 | -0.00250% | -0.00250% | -0.00750% | -0.01000% | -0.01250% |
3. Updated Market Maker assessment
Starting Aug 1, 2025, Market Maker levels will be determined using a Weighted Maker share calculation to better recognize activity on liquid pairs.
- Weighted Maker share = (Your total weighted Maker volume ÷ Bybit's total weighted Maker volume)
- Weighted Maker volume = Σ(Maker volume on pair × Group weighting factor)
Group weighting factors:
Symbol group | Weighting factor |
Group 1 | 1x |
Group 2 | 5x |
Group 3 | 8x |
Group 4 | 15x |
Group 5 | 20x |
Market Maker level requirements:
MM level | Weighted Maker share |
MM 1 | ≥ 0.03% |
MM 2 | ≥ 0.50% |
MM 3 | ≥ 1.00% |
Key changes:
- Market Maker levels will now be unified across USDT, Inverse and USDC contracts.
- Liquidity order obligations and previous fulfillment clauses will be discontinued.
Scope of the update:
- Included: Linear, Inverse Perpetual and Futures contracts.
- Excluded: Innovation Zone and Pre-Listing contracts will retain their current fee structure.
Example fee rates
For a Pro 5 user:
Symbol | Group | Taker fee | Maker fee |
BTCUSDT | Group 1 | 0.018% | 0.000% |
SHIB1000USDT | Group 3 | 0.021% | 0.000% |
For an MM 2 Market Maker:
Symbol | Group | Maker rebate |
BTCUSDT | Group 1 | -0.0015% |
SHIB1000USDT | Group 3 | -0.0050% |
🔄 Ongoing reviews & API access
- Symbol groups and fee rates will be reviewed monthly to align with market conditions.
- Clients will receive advance notification of any changes, with a minimum 5-day notice period.
- API queries for symbol groupings and related data will be available soon.
📩 Questions?
We encourage clients to review these changes and adjust trading strategies as needed. For more details, please contact your dedicated Account Manager, or email our Institutional Support team at institutional_services@bybit.com
Bybit is committed to fostering a competitive and transparent trading environment. Thank you for your continued support.
The Bybit Team
Source: Bybit Official Announcement — originally published on Wed, 16 Jul 2025 14:00:00 GMT.

.png)










