Bybit • Latest Activities
Tags: News
In accordance with the India taxation framework, Virtual Digital Asset Service Providers will be required to charge a 18% GST (Goods and Services Tax) on service fees and trading fees to residents of India. In compliance with this requirement, Bybit will be implementing the GST charge on below services starting from Jul 7, 2025.
Products/Services | Scenarios subject to GST |
Spot Trading Margin Trading | The GST amount will be deducted directly from the assets received. Example: User A sells 1 BTC in the BTC/USDT pair at a price of 100,000 USDT, with a 0.1% trading fee. • Trading fee = 100,000 × 0.1% = 100 USDT • GST = Trading fee × 18% = 18 USDT • Amount received = 100,000 − 100 − 18 = 99,882 USDT |
Derivatives | • USDT/USDC/Inverse Perpetual and Expiry • USDT/USDC Options • Spread Trading Notes: – An 18% GST will be applied on top of the trading fees and included in the order cost calculation. – The fee portion of the Initial Margin (IM) and Maintenance Margin (MM) will increase by 18%. |
Unified Trading Account (UTA) | • Manual repayment (if token conversion is involved) • Auto repayment (due to automatic token conversion) • Liquidation (due to automatic token conversion) Note: GST applies to conversion fees but not to interest. |
Fiat | • Fiat deposit/withdrawal • One-Click Buy • Buy/Sell using fiat balance • Buy with a bank card • Auto-Invest GST = Trading fee/Spread × 18% Amount received = Trade amount − Trading fee/Spread − GST Note: In accordance with Indian tax regulations, GST applies to the service component of transactions. For crypto trades, this includes the spread — the difference between the buy and sell price — which is considered a part of the service provided by the platform. As a result, GST is charged on the spread amount. We ensure that all applicable taxes are collected in full compliance with Indian laws. |
Crypto Withdrawal | • On-chain withdrawal • Withdrawal of abnormal origin assets • Withdrawal of wrongly deposited coins GST = Withdrawal fee × 18% Amount received = Withdrawal amount − Withdrawal fee − GST Note: This also applies when a user is charged a withdrawal fee to recover a deposit with a missing or incorrect Tag/Memo. |
Convert Convert Small Balances to MNT OTC Trading | The GST amount (spread × 18%) will be deducted directly from the assets received. Check the trading page for the exact amount. Note: While no additional fees apply to these services, they do involve a spread. In accordance with Indian tax regulations, GST is charged on the service component of a transaction, including the spread in crypto trades. As a result, GST will apply to these services. Rest assured, all applicable taxes are collected in full compliance with Indian law. |
New Crypto Loan | • Liquidation • Overdue repayment |
Margin Staked SOL | • Staking • Redemption |
Earn | GST applies to native staking on On-Chain Earn and will be deducted from your interest earnings. Service fee = Interest × Service fee rate GST = Service fee × 18% Amount received = Total interest − Service fee − GST Note: Interest earned from APR Boost is excluded from this calculation. GST may be charged when your principal is redeemed or when your interest is paid out, depending on the asset. |
Bybit Pay | GST applies to all transfers involving users and merchants and is calculated based on the spread. |
Disclaimer: Please note that this is only a general overview of scenarios where GST may be charged. As Bybit's product offerings are subject to ongoing updates, Bybit reserves the right to apply GST to applicable scenarios that may not be explicitly listed here. | |
Users will be able to see the amount of GST charged under their transaction history, alongside the respective fees.
Changes in product offerings for India customers
In line with the implementation of GST on the above product and services, the below products and services will no longer be available to customers starting Jul 9, 2025, 8AM UTC.
Product | Post Announcement Impact |
Finance – Legacy Crypto Loans | Not available from July 9, 2025; 08:00 UTC. Customers are encouraged to settle their existing loans before July 17, 2025; 08:00UTC Auto repayment will be triggered for any outstanding borrowings in your account on July 17, 2025; 08:00UTC |
Fiat – Bybit Card | New card application is not available from July 9, 2025; 08:00 UTC Existing card user will be blocked from making new transactions starting July 17; 08:00 UTC and card will be deactivated. |
Trading Bot – Spot Grid Bot | Not available from July 9, 2025; 08:00 UTC. Bots will be automatically terminated on July 9, 2025; 08:00 UTC. |
Trading Bot – DCA Bot | |
Trading Bot – Futures Grid Bot | |
Trading Bot – Futures Martingale | |
Trading Bot – Futures Combo |
We apologize for any inconvenience this may cause and appreciate your support and cooperation as we step up our efforts to meet regulatory requirements.
If you have any questions or concerns regarding this matter, please reach out to our Customer Support team by submitting a case via this form.
Source: Bybit Official Announcement — originally published on Fri, 04 Jul 2025 13:08:55 GMT.












